Golfview Hills Golf League
| Week | Tee Times | Results |
| 4/1 (Warm up) | Pay at Counter | |
| 4/8(Warm up) | Pay at Counter | |
| 1 | 4/15 | 4/15 |
| 2 | 4/22 | 4/22 |
| 3 | 4/29 | 4/29 |
| 4 | 5/6 | 5/6 |
| 5 | 5/13 | 5/13 |
| 6 | 5/20(Position Night) | 5/20 |
| 7 | 5/27 (18 Hole Tourney) | 5/27 |
| 8 | 6/3 | 6/3 |
| 9 | 6/10 | 6/10 |
| 10 | 6/17 | 6/17 |
| 11 | 6/24 | 6/24 |
| 12 | 7/1 | 7/1 |
| 13 | 7/8(Position Night) | 7/8 |
| 14 | 7/15 (18 Hole Tourney/Rain Date) | 7/15 |
| 15 | 7/22 Mt. Prospect | 7/22 |
| 16 | 7/29 | 7/29 |
| 17 | 8/5 | 8/5 |
| 18 | 8/12 | 8/12 |
| 19 | 8/19 | 8/19 |
| 20 | 8/26 | 8/26 |
| 21 | 9/2 | 9/2 |
| 22 | 9/9 (BMW - No golf) | 9/9 |
| 23 | 9/16 (Dubs Dread) | 9/16 |
| 24 | 9/23 (Optional Fun Day) | 9/23 |
| 25 | 9/30 (Optional - Pay at counter) | 9/30 |
Click Here to see new notice regarding league scoring!!!
Complete Schedule: Acrobat FormatLeague Rules: Acrobat Format
League Roster: Acrobat Format
Player Handicap Index: Acrobat Format