Golfview Hills Golf League
| Week | Tee Times | Results |
| 1 | 4/2 (Warm up) | Pay at Counter |
| 2 | 4/9(Warm up) | Pay at Counter |
| 3 | 4/16 | 4/16 |
| 4 | 4/23 | 4/24 |
| 5 | 4/30 | 4/30 |
| 6 | 5/7 | 5/7 |
| 7 | 5/14 | 5/15 |
| 8 | 5/21 | 5/21 |
| 9 | 5/28 (Position Night) | 5/28 |
| 10 | 6/4 (18 Hole Tourney) | 6/4 |
| 11 | 6/11 | 6/11 |
| 12 | 6/18 | 6/18 |
| 13 | 6/25 | 6/25 |
| 14 | 7/2 | 7/2 |
| 15 | 7/9 | 7/9 |
| 16 | 7/16 (Position Night) | 7/16 |
| 17 | 7/23 Mt. Prospect | 7/24 |
| 18 | 7/30 Tourney | 7/30 |
| 19 | 8/6 | 8/6 |
| 20 | 8/13 | 8/14 |
| 21 | 8/20 | 8/20 |
| 22 | 8/27 | 8/27 |
| 23 | 9/3 | 9/4 |
| 24 | 9/10 (Position Night) | 9/10 |
| 25 | 9/17 (9 Hole Tourney) | 9/17 |
| 26 | 9/24 (Optional Fun Day) | 9/24 |
Click Here to see new notice regarding league scoring!!!
Complete Schedule: Acrobat FormatLeague Rules: Acrobat Format
League Roster: Acrobat Format
Player Handicap Index: Acrobat Format